Home>Products>SKF Bearings>SKF AXK 4565 thrust roller bearings

SKF AXK 4565 thrust roller bearings
Can't find what you're looking for 146,05 mm D SKF AXK 4565 thrust roller bearings ? Our 3,3 mm rb max. expert SKF Bearings Representatives be in contact with you shortly!
- SKF
AXK 4565
- 146,05 mm
- 3,3 mm
- 146,05
- 3,5 mm
- 201 kN
- 69,85 mm
- 41,275
- 82 mm
-
Bearings International Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF AXK 4565 thrust roller bearings Specifications
D: | 146,05 mm | rb max.: | 3,3 mm | Outer Diameter (mm): | 146,05 |
ra max.: | 3,5 mm | Basic dynamic load rating (C): | 201 kN | d: | 69,85 mm |
Width (mm): | 41,275 | da max: | 82 mm | r3 min.: | 3,3 mm |
r1 min.: | 3,5 mm |
SKF AXK 4565 thrust roller bearings Product Identifiers
SKF AXK 4565 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AST650 506070 |
Marchio | AST |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 60 |
Tipo di cuscinetto | straight |
Diametro albero, nominale (d) | 50.0000 |
Alesaggio dell'alloggiamento Dia. (Dh) - 60 +0.030 / -0 | 60 +0.030 / 0 |
Diametro esterno del cuscinetto, nominale (Do) | 60.000 |
Tolleranza del diametro esterno del cuscinetto (Do tol.) | 60 +0.030 / +0.011 |
Foro del cuscinetto dopo il montaggio (di) | 50 +0.050 / +0.025 |
Lunghezza del cuscinetto, nominale (B) | 70.000 |
Tolleranza della lunghezza del cuscinetto (B tol.) - - 0,10 / -0,30 | 0.10 / 0.30 |
Lunghezza smusso OD (Co) | 2.000 |
Angolo di smusso ID (B deg.) | 15 |
Lunghezza smusso ID (Ci) | 1.200 |
Materiale | Cast bronze with solid lubricant inserts. |
SKF AXK 4565 thrust roller bearings Cad Models
Contact Us

- Bearings International Co.,Ltd
- AddressFriedrich-Hagemann-Strabe 66, 33829 Bielefeld
- Phone(Working Time)34-916-53-65-48
- Fax
Related News
Are SKF bearings made in USA? |
Does wheel hub come with bearing? |
How do you select a Catalogue bearing? |