Home>Products>Toyana Bearings>Toyana UCPA207 bearing units

Toyana UCPA207 bearing units
Request A Quote For Your Special Toyana UCPA207 bearing units Needs Today! Non-Flanged Cup flange type: Free Toyana Bearings Quotes. 053893626109 manufacturer upc number: ISO 9001 certified.
- Toyana
UCPA207
- Non-Flanged Cup
- 053893626109
- 90 mm
- Class 3
- 18.50 mm
- Uncoated
- Single Cup
- JLM506849, JLM506849
-
Bearings International Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana UCPA207 bearing units Customers who bought this item also bought
flange type:: | Non-Flanged Cup | manufacturer upc number:: | 053893626109 | D: | 90 mm |
abma precision rating:: | Class 3 | cup width:: | 18.50 mm | finish/coating:: | Uncoated |
single or double cup:: | Single Cup | compatible cone:: | JLM506849, JLM506849 | lubrication hole type:: | No Hole |
series:: | JLM |
Toyana UCPA207 bearing units Product Identifiers
Toyana UCPA207 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6016-2RS |
Dimensione (mm) | 80x125x22 |
Marchio | AST |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 125 |
Larghezza (mm) | 22 |
Tipo di cuscinetto | Sealed |
Alesaggio Dia (d) | 80.0000 |
Dia esterno (D) | 125.0000 |
Larghezza (B) | 22.0000 |
Raggio (min) (rs) | 1.100 |
Carico dinamico (Cr) | 47,600 |
Carico statico (Cor) | 39,800 |
Velocità massima (grasso) (X1000 RPM) | 3 |
Velocità massima (olio) (X1000 RPM) | 6 |
Max. Dia. spalla dell'albero Interno (Ui) | 91.0 |
Min. Dia. spalla dell'alloggiamento, esterno (Uo) | 118.500 |
Palla Q.tà | 14 |
Palla Dia (Dw) | 13.4940 |
Peso (g) | 854.00 |
Precisione | A1 |
Autorizzazione standard | C0 |
Materiale | 52100 Chrome steel (or equivalent) |
Toyana UCPA207 bearing units Cad Models
Contact Us

- Bearings International Co.,Ltd
- AddressFriedrich-Hagemann-Strabe 66, 33829 Bielefeld
- Phone(Working Time)34-916-53-65-48
- Fax
Related News
Are SKF bearings made in USA? |
Does wheel hub come with bearing? |
How do you select a Catalogue bearing? |